iTEM | Unit | X23 |
---|---|---|
Punching Capacity | Tom | 30 |
X Traverse Length | mm | 2500±10 |
Y Traverse Length | mm | 1250±10 |
Max Sheet Size | mm | 1250x4980 |
Max Sheet Thickness | mm | 6.35 |
Max Sheet Weight | kg | 110 |
X Axis Traverse Speed | m/min | 100 |
Y Axis Traverse Speed | m/min | 80 |
Max Traverse Speed | m/min | 128 |
Punching Speed at 25mm pitch* | hist/min | 450 |
Nibbling Speed | hist/min | 1200 |
Tools Type | Thick turret | |
Max Punching Diameter | mm | 88.9 |
Number of Tool Stations | 48 / 57 / 66 | |
Number of Auto Index Stations | pcs(type) | 4(2B+2C) / 3(2B+1C) / 2(1B+1C) |
Turret Rotating Speed | rpm | 33 |
Auto Index Rotationg Speed | rpm | 100 |
Ram Stroke Distance | mm | 0~31 |
Working Tables Size | Brush | |
Number of Sheet Clamps | pcs | 3 |
Air Supply | NL/min | 250 |
Air Supply | bar | 6 |
Oil Tank Volume | Litre | 275 |
Machine Dimension (L x W x H) | mm | 5940x5220x2420 |
Net Weight (approx.) | kgf | 14,000 |
Size of Control Cabinet | mm | 1350x700x2185 |
CNC Controller | FANUC Oi-PD | |
Number of Controllable Axes | Axis | 4 |
RAM Memory | KB | 512 |
Serial Interface | RS232/RJ45/PCMCIA | |
Punching Precision* | mm | ±0.1 |
Item
Unit | HPS2500 | |
---|---|---|
Punching Capacity | Tom | 30 |
X Traverse Length | mm | 2490±10 |
Y Traverse Length | mm | 1525±10 |
Max Sheet Size | mm | 1525x4980 |
Max Sheet Thickness | mm | 6.35 |
Max Sheet Weight | kg | 110 |
X Axis Traverse Speed | m/min | 80 |
Y Axis Traverse Speed | m/min | 70 |
Max Traverse Speed | m/min | 105 |
Punch Speed at | hist/min | 360 |
25mm Between Holes | ||
Nibbling Speed | hist/min | 600 |
Tools Type | Thick turret | |
Max Punching Diameter | mm | 114.3 |
Number of Tool Stations | 40 | |
Number of Auto Index Stations | 2/(DType) | |
Turret Rotating Speed | rpm | 40 |
Auto Index Rotationg Speed | rpm | 50 |
Ram Stroke Distance | mm | 0~31(Hydraulic servo axis) |
Working Tables Size | Brush | |
Number of Sheet Clamps | 3 | |
Power Supply | KVA | 35 |
Air Supply | NL/min | 250 |
Oil Tank Volume | L | 350 |
Air Pressure | bar | 5 |
Machine Size | mm | 4905x5140x2380 |
Net Weight (apporx) | kg | 13500 |
Size of Control Cabinet | mm | 1200x600x1900 |
CNC Controller | FANUC Oi-PC | |
Number of Controllable Axes | 5+1 | |
Memory | KB | 256 |
Serial Interface | RS232 | |
Punching Accuracy | mm | ±0.1 |