Model | SF3015G/SF4015G/SF4020G/SF6015G/SF6020G metal laser cutting machine |
Working Area | 3050*1525/4050*1525/4050*2020/6050*1525/6050*2020 |
Laser Power(kw) | 1.5/2/3/4 |
Maximum Speed(m/min) | 80 |
Maximum acceleration(g) | 0.8 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Model | SF3015H CNC FIBER LASER CUTTING |
Working Area(mm) | 3050 * 1530 |
Laser Power(KW) | 1.5/2/3/4/6 |
Maximum velocity of movement(m/min) | 130 |
Maximum acceleration(G) | 1.0 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Model | SF6030R/SF12030R/SF20040R sheet metal laser cutting machine |
Working Area(mm) | 6000*3000/12000 * 3000 /20000* 4000 |
Laser Power(kw) | 8/12/15/20 |
Maximum Speed(m/min) | 100 |
X/Y Axis positioning accuracy(mm) | ± 0.1/10000 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.05 |
Model | SF3015M/SF4015M/SF4020M/SF6015M/SF6020M fiber laser cutter price |
Working Area(mm) | 3050 * 1530/4050 * 1530 /4050*2030/ 6050* 1530//6050* 2030 |
Laser Power(kw) | 1.5/2/3/4 |
Maximum Speed(m/min) | 80 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Model | SF3015HM/SF4020HM/SF6015HM/SF6020HM/SF6025HM metal sheet and tube fiber laser cutter |
Working Area(mm) | 3050*1530/4050*2030/6050*1530/ 6050*2030/6050*2530 |
Laser Power(kw) | 1.5/2/3/4/6 |
Maximum Speed(m/min) | 130 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Tags: SENFENG CNC Laser cutting; Máy cắt Laser; 数控激光切割; CNCレーザー切断