Grinding Machine Specification
Standard Specification | MODEL | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | M | L | H | ||||||
ITEM | UNIT | S40 | M60 | L85 | L100 | H130 | H160 | H200 | |
Working capacity | Max. swing over table | mm | Ø400 | Ø600 | Ø850 | Ø1000 | Ø1300 | Ø1600 | Ø2000 |
Max. distance between c.c. | M | 1.5M,2M,3M,4M | 3M,4M,5M,6M | 3M,4M | 5M,6M | 4M,5M,6M,7M,8M | 5M,6M,7M,8M,10M,12M | 6M,7M,8M,10M,12M | |
Max. weight of workpiece | kg | 1,500 | 4,000 | 6,000 | 15,000 | 30,000 | 40,000 | ||
Max. O.D. ground | mm | Ø400 | Ø600 | Ø850 | Ø1000 | Ø1300 | Ø1600 | Ø2000 | |
Rang of grinding dia. | mm | Ø5~Ø400 | Ø15~Ø600 | Ø20~Ø850 | Ø20~Ø1000 | Ø80~Ø1300 | Ø180~Ø1600 | Ø250~Ø2000 | |
Max. dia of crown | mm | - | By program | ||||||
Wheelhead & Carriage(X axis) | Wheel size(O. D. × Width × Bore) | mm | Ø500 × Ø152.4 × 50 | Ø910 × Ø304.8 × 75 | Ø910 × Ø304.8 × 80 | ||||
Type of lubricating system | - | Hydrostatic & dynamic system | |||||||
Rotating speed of wheel | R.P.M. | 300~1600 | 300~1000 | ||||||
Max. cross feed rate | mm/min | 1000mm/min | 2000mm/min | 3000mm/min | |||||
Cross feed per pulse | mm/p | 0.001mm | |||||||
Table(Z axis) | Travel of table or head (Z axis) | mm | Center Distance + 8" | ||||||
Travel speed of table | mm/min | 25~3000mm/min | 25~6000mm/min | ||||||
Type of lubricating systekm | - | Hydrostatic & dynamic system | |||||||
MODEL | S | M | L | H | |||||
S40 | M60 | L85 | L100 | H130 | H160 | H200 | |||
Support | Roll neck diameter range | mm | - | 90~400(350~600 option) | 90~400(350~700 option) | ||||
Workhead&Tailstock | Rotation speed of work head | R.P.M. | 10~100 | 8~80 | 6~60 | 6~50 | 3~30 | ||
Size of center | - | MT#5 | MT#6 | PT#100 | |||||
Moving speed of tailstock | mm/min | Manual | 2000 | ||||||
Stroke of quill | mm | 50mm | 80mm | 200mm | |||||
MODEL | S | M | L | H | |||||
S40 | M60 | L85 | L100 | H130 | H160 | H200 | |||
Power rating | Grind wheel motor | HP | 15HP | 20HP | 30HP | 50HP(40HP × 6P) | 75HP(60HP × 6P) | ||
Work head motor | HP | 5HP(3HP × 6P) | 7.5HP(5HP × 6P) | 10HP(7.5HP × 6P) | 40HP(30HP × 6P) | 50HP(40HP × 6P) | 50HP(40HP × 6P) | ||
Table traverse motor(Z axis) | HP | 12NM | 22NM | 30NM | 22NM | 30NM | 30NM | ||
Tailstock move motor | HP | - | 1HPX6P | ||||||
Cross feed motor(X axis) | HP | 8NM | 12NM | ||||||
Lubricating system | HP | 2HP | |||||||
Coolant system | L | 280Liter | 360Liter, 420Liter | 420Liter | 2000Liter × 2HP |
All Specifications are subject to change without notice.
Related Products
Tags: CNC Rolls grinder, Cylindrical grinder, Máy mài trục cán; CNC Roll grinding machine; Proma